F1 GP Monza Italy 2009 Qualifying: Hamilton second pole

uk.eurosport.yahoo.comMcLaren's Formula One champion Lewis Hamilton seized pole position for the Italian Grand Prix from Force India's Adrian Sutil .
Ferrari's Kimi Raikkonen will line up in third place for Sunday's race.Championship leader Jenson Button qualified sixth, with Brawn GP team-mate and closest title rival Rubens Barrichello alongside him in fifth place.
The Red Bulls of Germany's Sebastian Vettel and Australian Mark Webber qualified ninth and 10th respectively.Button is 16 points clear of Barrichello with five races remaining.
Reuters
F1 GP Monza 2009 Qualification Result:
Pos Driver Team Q1 Q2 Q3
1. Hamilton McLaren-Mercedes (B) 1:23.375 1:22.973 1:24.066
2. Sutil Force India-Mercedes (B) 1:23.576 1:23.070 1:24.261
3. Raikkonen Ferrari (B) 1:23.349 1:23.426 1:24.523
4. Kovalainen McLaren-Mercedes (B) 1:23.515 1:23.528 1:24.845
5. Barrichello Brawn-Mercedes (B) 1:23.483 1:22.976 1:25.015
6. Button Brawn-Mercedes (B) 1:23.403 1:22.955 1:25.030
7. Liuzzi Force India-Mercedes (B) 1:23.578 1:23.207 1:25.043
8. Alonso Renault (B) 1:23.708 1:23.497 1:25.072
9. Vettel Red Bull-Renault (B) 1:23.558 1:23.545 1:25.180
10. Webber Red Bull-Renault (B) 1:23.755 1:23.273 1:25.314
11. Trulli Toyota (B) 1:24.014 1:23.611
12. Grosjean Renault (B) 1:23.975 1:23.728
13. Kubica BMW-Sauber (B) 1:24.001 1:23.866
14. Fisichella Ferrari (B) 1:23.828 1:23.901
15. Heidfeld BMW-Sauber (B) 1:23.584 1:24.275
16. Glock Toyota (B) 1:24.036
17. Nakajima Williams-Toyota (B) 1:24.074
18. Rosberg Williams-Toyota (B) 1:24.121
19. Buemi Toro Rosso-Ferrari (B) 1:24.220
20. Alguersuari Toro Rosso-Ferrari (B) 1:24.951

0 Comments